Different Group Language
From Complex Operations Wiki
Jump to: navigation, search
Does a group speak a different language?
| country | year | culdifx2_max |
|---|---|---|
| AFGHANISTAN | 2007 | -999 |
| ALBANIA | 2007 | -999 |
| ALGERIA | 2007 | -999 |
| ANDORRA | 2007 | -999 |
| ANGOLA | 2007 | -999 |
| ANTIGUA | 2007 | -999 |
| ARGENTINA | 2007 | -999 |
| ARMENIA | 2007 | -999 |
| AUSTRALIA | 2007 | -999 |
| AUSTRIA | 2007 | -999 |
| AZERBAIJAN | 2007 | -999 |
| BAHAMAS | 2007 | -999 |
| BAHRAIN | 2007 | -999 |
| BANGLADESH | 2007 | -999 |
| BARBADOS | 2007 | -999 |
| BELARUS | 2007 | -999 |
| BELGIUM | 2007 | -999 |
| BELIZE | 2007 | -999 |
| BENIN | 2007 | -999 |
| BHUTAN | 2007 | -999 |
| BOLIVIA | 2007 | -999 |
| BOSNIA-HERZ | 2007 | -999 |
| BOTSWANA | 2007 | -999 |
| BRAZIL | 2007 | -999 |
| BRUNEI | 2007 | -999 |
| BULGARIA | 2007 | -999 |
| BURKNA FASO | 2007 | -999 |
| BURUNDI | 2007 | -999 |
| C VERDE IS | 2007 | -999 |
| CAMBODIA | 2007 | -999 |
| CAMEROON | 2007 | -999 |
| CANADA | 2007 | -999 |
| CEN AFR REP | 2007 | -999 |
| CHAD | 2007 | -999 |
| CHILE | 2007 | -999 |
| CHINA PR | 2007 | -999 |
| COLOMBIA | 2007 | -999 |
| COMORO IS | 2007 | -999 |
| CONGO DR | 2007 | -999 |
| CONGO REP | 2007 | -999 |
| COSTA RICA | 2007 | -999 |
| COTE D'IVOR | 2007 | -999 |
| CROATIA | 2007 | -999 |
| CUBA | 2007 | -999 |
| CYPRUS | 2007 | -999 |
| CZECH REP | 2007 | -999 |
| DENMARK | 2007 | -999 |
| DJIBOUTI | 2007 | -999 |
| DOMIN REP | 2007 | -999 |
| DOMINICA | 2007 | -999 |
| ECUADOR | 2007 | -999 |
| EGYPT | 2007 | -999 |
| EL SALVADOR | 2007 | -999 |
| EQUA GUINEA | 2007 | -999 |
| ERITREA | 2007 | -999 |
| ESTONIA | 2007 | -999 |
| ETH'PIA FDR | 2007 | -999 |
| FIJI | 2007 | -999 |
| FINLAND | 2007 | -999 |
| FRANCE | 2007 | -999 |
| GABON | 2007 | -999 |
| GAMBIA | 2007 | -999 |
| GEORGIA | 2007 | -999 |
| GERMANY | 2007 | -999 |
| GHANA | 2007 | -999 |
| GREECE | 2007 | -999 |
| GRENADA | 2007 | -999 |
| GUATEMALA | 2007 | -999 |
| GUINEA | 2007 | -999 |
| GUINEA-B'AU | 2007 | -999 |
| GUYANA | 2007 | -999 |
| HAITI | 2007 | -999 |
| HONDURAS | 2007 | -999 |
| HUNGARY | 2007 | -999 |
| ICELAND | 2007 | -999 |
| INDIA | 2007 | -999 |
| INDONESIA | 2007 | -999 |
| IRAN | 2007 | -999 |
| IRAQ | 2007 | -999 |
| IRELAND | 2007 | -999 |
| ISRAEL | 2007 | -999 |
| ITALY | 2007 | -999 |
| JAMAICA | 2007 | -999 |
| JAPAN | 2007 | -999 |
| JORDAN | 2007 | -999 |
| KAZAKHSTAN | 2007 | -999 |
| KENYA | 2007 | -999 |
| KIRIBATI | 2007 | -999 |
| KOREA PR | 2007 | -999 |
| KOREA REP | 2007 | -999 |
| KUWAIT | 2007 | -999 |
| KYRGYZSTAN | 2007 | -999 |
| LAOS | 2007 | -999 |
| LATVIA | 2007 | -999 |
| LEBANON | 2007 | -999 |
| LESOTHO | 2007 | -999 |
| LIBERIA | 2007 | -999 |
| LIBYA | 2007 | -999 |
| LIECHTSTEIN | 2007 | -999 |
| LITHUANIA | 2007 | -999 |
| LUXEMBOURG | 2007 | -999 |
| MACEDONIA | 2007 | -999 |
| MADAGASCAR | 2007 | -999 |
| MALAWI | 2007 | -999 |
| MALAYSIA | 2007 | -999 |
| MALDIVE IS | 2007 | -999 |
| MALI | 2007 | -999 |
| MALTA | 2007 | -999 |
| MARSHALL IS | 2007 | -999 |
| MAURITANIA | 2007 | -999 |
| MAURITIUS | 2007 | -999 |
| MEXICO | 2007 | -999 |
| MICRONESIA | 2007 | -999 |
| MOLDOVA | 2007 | -999 |
| MONACO | 2007 | -999 |
| MONGOLIA | 2007 | -999 |
| MOROCCO | 2007 | -999 |
| MOZAMBIQUE | 2007 | -999 |
| MYANMAR | 2007 | -999 |
| NAMIBIA | 2007 | -999 |
| NAURU | 2007 | -999 |
| NEPAL | 2007 | -999 |
| NETHERLANDS | 2007 | -999 |
| NEW ZEALAND | 2007 | -999 |
| NICARAGUA | 2007 | -999 |
| NIGER | 2007 | -999 |
| NIGERIA | 2007 | -999 |
| NORWAY | 2007 | -999 |
| OMAN | 2007 | -999 |
| PAKISTAN | 2007 | -999 |
| PALAU | 2007 | -999 |
| PANAMA | 2007 | -999 |
| PAPUA NEW G | 2007 | -999 |
| PARAGUAY | 2007 | -999 |
| PERU | 2007 | -999 |
| PHILIPPINES | 2007 | -999 |
| POLAND | 2007 | -999 |
| PORTUGAL | 2007 | -999 |
| QATAR | 2007 | -999 |
| ROMANIA | 2007 | -999 |
| RUSSIAN FED | 2007 | -999 |
| RWANDA | 2007 | -999 |
| SA'U ARABIA | 2007 | -999 |
| SAINT LUCIA | 2007 | -999 |
| SAMOA | 2007 | -999 |
| SAN MARINO | 2007 | -999 |
| SAO TOME/PR | 2007 | -999 |
| SENEGAL | 2007 | -999 |
| SERBIA | 2007 | -999 |
| SEYCHELLES | 2007 | -999 |
| SIERRA LEO | 2007 | -999 |
| SINGAPORE | 2007 | -999 |
| SLOVAK REP | 2007 | -999 |
| SLOVENIA | 2007 | -999 |
| SO AFRICA | 2007 | -999 |
| SOLOMON IS | 2007 | -999 |
| SOMALIA | 2007 | -999 |
| SPAIN | 2007 | -999 |
| SRI LANKA | 2007 | -999 |
| ST KITT/NEV | 2007 | -999 |
| ST VINCENT | 2007 | -999 |
| SUDAN | 2007 | -999 |
| SURINAME | 2007 | -999 |
| SWAZILAND | 2007 | -999 |
| SWEDEN | 2007 | -999 |
| SWITZERLAND | 2007 | -999 |
| SYRIA | 2007 | -999 |
| TAIWAN | 2007 | -999 |
| TAJIKISTAN | 2007 | -999 |
| TANZANIA | 2007 | -999 |
| THAILAND | 2007 | -999 |
| TIMOR-LESTE | 2007 | -999 |
| TOGO | 2007 | -999 |
| TONGA | 2007 | -999 |
| TRINIDAD | 2007 | -999 |
| TUNISIA | 2007 | -999 |
| TURKEY | 2007 | -999 |
| TURKMENSTAN | 2007 | -999 |
| TUVALU | 2007 | -999 |
| UA EMIRATES | 2007 | -999 |
| UGANDA | 2007 | -999 |
| UK | 2007 | -999 |
| UKRAINE | 2007 | -999 |
| URUGUAY | 2007 | -999 |
| US | 2007 | -999 |
| UZBEKISTAN | 2007 | -999 |
| VANUATU | 2007 | -999 |
| VENEZUELA | 2007 | -999 |
| VIETNAM | 2007 | -999 |
| YEMEN REP | 2007 | -999 |
| ZAMBIA | 2007 | -999 |
| ZIMBABWE | 2007 | -999 |
Retrieved from "http://complexoperations.org/cowiki/Different_Group_Language"

